Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$94.83 | -1.30% | R$25.11M | R$11.32B | NegociaçãoDetalhes | ||
R$638,590.36 | -3.25% | R$9.32B | R$12.70T | NegociaçãoDetalhes | ||
R$19,928.78 | -5.54% | R$11.15B | R$2.40T | NegociaçãoDetalhes | ||
R$16.79 | -2.95% | R$611.55M | R$996.04B | NegociaçãoDetalhes | ||
R$5.61 | -0.028% | R$641.67B | R$919.98B | Comprar criptomoedasDetalhes | ||
R$4,254.72 | -5.40% | R$155.00M | R$592.63B | NegociaçãoDetalhes | ||
R$930.98 | -5.91% | R$616.73M | R$501.02B | NegociaçãoDetalhes | ||
R$5.61 | +0.03% | R$120.04M | R$359.52B | NegociaçãoDetalhes | ||
R$0.02373 | -0.79% | R$1.32M | R$213.58B | NegociaçãoDetalhes | ||
R$19,896.16 | -5.60% | R$1.21M | R$178.40B | NegociaçãoDetalhes | ||
R$1.15 | -4.48% | R$379.04M | R$173.30B | NegociaçãoDetalhes | ||
R$1.82 | -0.91% | R$250.05M | R$172.60B | NegociaçãoDetalhes | ||
R$4.04 | -4.28% | R$133.44M | R$146.32B | NegociaçãoDetalhes | ||
R$920.99 | -1.47% | R$5.83M | R$99.74B | NegociaçãoDetalhes | ||
R$637,937.55 | -3.32% | R$11.80M | R$80.92B | NegociaçãoDetalhes | ||
R$211.56 | -12.00% | R$337.73M | R$70.57B | NegociaçãoDetalhes | ||
R$2.20 | -3.87% | R$87.20M | R$68.80B | NegociaçãoDetalhes | ||
R$19.88 | -5.02% | R$275.05M | R$68.70B | NegociaçãoDetalhes | ||
R$91.15 | -6.21% | R$259.05M | R$61.81B | NegociaçãoDetalhes | ||
R$3,039.04 | -4.85% | R$87.00M | R$60.49B | NegociaçãoDetalhes |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50%50%