Notable Movers
The Notable Movers Tracker is Gate.io’s exclusive tool designed to pinpoint unusual price movements in the cryptocurrency market, providing investors with critical insights for spotting investment opportunities or identifying potential risks.
Currency | Time | Type | Price | Data | Action |
---|---|---|---|---|---|
![]() PSPParaSwap | 05-03 06:57:35 | 5mins Gain | $0.01652 | +5.35% | |
![]() BONUSBlockAgent | 05-03 06:57:23 | 5mins Gain | $0.001135 | +13.40% | |
![]() BONUSBlockAgent | 05-03 06:57:23 | 24H High | $0.001135 | +18.46% | |
![]() PARAMParam | 05-03 06:57:09 | 5mins Gain | $0.0004686 | +8.24% | |
![]() LRDSBLOCKLORDS | 05-03 06:56:49 | 24H Low | $0.1593 | -11.74% | |
![]() LNRLiNEAR Protocol LNR | 05-03 06:55:42 | 24H High | $0.0006136 | +16.56% | |
![]() LAZYCATLazyCat | 05-03 06:55:00 | 5mins Gain | $0.00007153 | +8.18% | |
![]() LOOPLoop Network | 05-03 06:55:00 | 5mins Loss | $0.02405 | -5.35% | |
![]() OOBITOobit | 05-03 06:55:00 | 5mins Gain | $0.01629 | +8.50% | |
![]() ORBROrbler | 05-03 06:55:00 | 5mins Loss | $0.1052 | -5.86% | |
![]() WOMWOM Protocol | 05-03 06:55:00 | 5mins Gain | $0.0182 | +13.18% | |
![]() YFDAIYfDAI.finance | 05-03 06:55:00 | 5mins Loss | $13.99 | -7.41% | |
![]() OOBITOobit | 05-03 06:54:47 | 5mins Gain | $0.0165 | +9.94% | |
![]() WOMWOM Protocol | 05-03 06:54:42 | 5mins Gain | $0.0182 | +13.18% | |
![]() WOMWOM Protocol | 05-03 06:54:42 | 24H High | $0.0182 | +13.18% | |
![]() LAZYCATLazyCat | 05-03 06:54:36 | 5mins Gain | $0.00007153 | +8.18% | |
![]() LOOPLoop Network | 05-03 06:54:10 | 5mins Loss | $0.02405 | -5.35% | |
![]() YFDAIYfDAI.finance | 05-03 06:52:45 | 5mins Loss | $13.80 | -8.66% | |
![]() ORBROrbler | 05-03 06:52:38 | 5mins Loss | $0.1059 | -5.18% | |
![]() GHIBLIGhiblification | 05-03 06:51:00 | 24H High | $0.003995 | +11.31% |
Gainers & Losers
Gainers 1018Losers 1481