

Kryptonite(SEILOR) Price Live Chart
Kryptonite(SEILOR) price today is $0.0009032, with a 24-hour trading volume of $93.11K and as such Kryptonite(SEILOR) has a market cap of $331.47K, giving it a market dominance of 0.000026%. The Kryptonite(SEILOR) price moved +0.36% in the last 24 hours.
SEILOR Price Data
- 24H Volume$93.11K
- All-Time High(ATH)$0.7
- 24h High$0.0009073
- All-Time Low(ATL)$0.000601
- 24h Low$0.0008683
SEILOR Market Cap Infos
- Market Cap$331.47K
- Fully Diluted Valuation$903.2K
- Market Cap/FDV36.7%
- Market SentimentPositive
SEILOR Supply
- Circulating Supply367M SEILOR
- Total Supply1B SEILOR
- Max Supply1B SEILOR
Kryptonite(SEILOR) is predicted to average $0.0009027 in 2025, with a potential swing between the lowest price $0.0005867 and the highest price $0.001345. By 2035, Kryptonite(SEILOR) price could reach to $0.003218, offering a potential +189.00% return from today’s Kryptonite price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0005867 | $0.001345 | $0.0009027 | -- |
2026 | $0.0006855 | $0.001562 | $0.001123 | +24.00% |
2027 | $0.0006983 | $0.001531 | $0.001343 | +48.00% |
2028 | $0.001278 | $0.001537 | $0.001437 | +59.00% |
2029 | $0.0008328 | $0.001799 | $0.001487 | +64.00% |
2030 | $0.001018 | $0.002333 | $0.001643 | +81.00% |
2031 | $0.001073 | $0.002624 | $0.001988 | +120.00% |
2032 | $0.001407 | $0.002698 | $0.002306 | +155.00% |
2033 | $0.001551 | $0.002628 | $0.002502 | +177.00% |
2034 | $0.001693 | $0.002668 | $0.002565 | +184.00% |
2035 | $0.001465 | $0.003218 | $0.002616 | +189.00% |
Kryptonite(SEILOR) price has moved +0.36% in the last 24 hours, and -11.66% in the past 7 days. The price of Kryptonite(SEILOR) is -14.82% in the past 30 days, and -96.58%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000005743 | +0.64% |
24H | +$0.000003239 | +0.36% |
7D | -$0.0001192 | -11.66% |
30D | -$0.0001571 | -14.82% |
1Y | -$0.0255 | -96.58% |
Kryptonite(SEILOR) Credibility Indicators
About Kryptonite (SEILOR)
Contract

0x518960f...369c73d40
Explorers
bscscan.com
Website
kryptonite.finance
Community