

Seascape Crowns(CWS) Price Live Chart
Seascape Crowns(CWS) price today is $0.09194, with a 24-hour trading volume of $98.66K and as such Seascape Crowns(CWS) has a market cap of $532.87K, giving it a market dominance of 0.00002%. The Seascape Crowns(CWS) price moved -2.48% in the last 24 hours.
CWS Price Data
- 24H Volume$98.66K
- All-Time High(ATH)$61.33
- 24h High$0.09489
- All-Time Low(ATL)$0.08755
- 24h Low$0.09146
CWS Market Cap Infos
- Market Cap$532.87K
- Fully Diluted Valuation$919.4K
- Market Cap/FDV57.96%
- Market SentimentPositive
CWS Supply
- Circulating Supply5.79M CWS
- Total Supply7.64M CWS
- Max Supply10M CWS
Seascape Crowns(CWS) is predicted to average $0.09197 in 2025, with a potential swing between the lowest price $0.06713 and the highest price $0.1259. By 2035, Seascape Crowns(CWS) price could reach to $0.3544, offering a potential +263.00% return from today’s Seascape Crowns price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.06713 | $0.1259 | $0.09197 | -- |
2026 | $0.08391 | $0.1449 | $0.1089 | +18.00% |
2027 | $0.08633 | $0.1574 | $0.1269 | +38.00% |
2028 | $0.1052 | $0.199 | $0.1422 | +54.00% |
2029 | $0.1194 | $0.203 | $0.1706 | +85.00% |
2030 | $0.1513 | $0.2522 | $0.1868 | +103.00% |
2031 | $0.1866 | $0.3051 | $0.2195 | +138.00% |
2032 | $0.16 | $0.2781 | $0.2623 | +185.00% |
2033 | $0.1972 | $0.3242 | $0.2702 | +193.00% |
2034 | $0.1575 | $0.3715 | $0.2972 | +223.00% |
2035 | $0.2274 | $0.3544 | $0.3344 | +263.00% |
Seascape Crowns(CWS) price has moved -2.48% in the last 24 hours, and -2.36% in the past 7 days. The price of Seascape Crowns(CWS) is -6.16% in the past 30 days, and -77.79%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00001839 | -0.02% |
24H | -$0.002338 | -2.48% |
7D | -$0.002222 | -2.36% |
30D | -$0.006035 | -6.16% |
1Y | -$0.322 | -77.79% |
About Seascape Crowns (CWS)
Contract

0x99aa29a...4c362ce23
Explorers
bscscan.com
Website
seascape.network
Seascape Crowns (CWS) Investors





