

ParallelChain(XPLL) Price Live Chart
ParallelChain(XPLL) price today is $0.00178, with a 24-hour trading volume of $98.95K and as such ParallelChain(XPLL) has a market cap of $12.46K, giving it a market dominance of 0.0000064%. The ParallelChain(XPLL) price moved +6.20% in the last 24 hours.
XPLL Price Data
- 24H Volume$98.95K
- All-Time High(ATH)$0.36
- 24H High$0.003579
- All-Time Low(ATL)$0.001345
- 24H Low$0.001481
XPLL Market Cap Infos
- Market Cap$12.46K
- Fully Diluted Valuation$226.78K
- Market Cap/FDV5.49%
- Market SentimentPositive
XPLL Supply
- Circulating Supply7M XPLL
- Total Supply127.4M XPLL
- Max Supply127.4M XPLL
ParallelChain(XPLL) is predicted to average $0.001829 in 2025, with a potential swing between the lowest price $0.00117 and the highest price $0.002158. By 2035, ParallelChain(XPLL) price could reach to $0.00424, offering a potential +112.00% return from today’s ParallelChain price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00117 | $0.002158 | $0.001829 | +2.00% |
2026 | $0.001255 | $0.002073 | $0.001993 | +12.00% |
2027 | $0.001179 | $0.002338 | $0.002033 | +14.00% |
2028 | $0.001814 | $0.002776 | $0.002185 | +22.00% |
2029 | $0.001662 | $0.002679 | $0.002481 | +39.00% |
2030 | $0.001548 | $0.00276 | $0.00258 | +44.00% |
2031 | $0.002243 | $0.003658 | $0.00267 | +50.00% |
2032 | $0.00193 | $0.004114 | $0.003164 | +77.00% |
2033 | $0.001928 | $0.003785 | $0.003639 | +104.00% |
2034 | $0.0036 | $0.00386 | $0.003712 | +108.00% |
2035 | $0.003029 | $0.00424 | $0.003786 | +112.00% |
ParallelChain(XPLL) price has moved +6.20% in the last 24 hours, and -42.46% in the past 7 days. The price of ParallelChain(XPLL) is -47.06% in the past 30 days, and -95.86%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0003707 | -17.24% |
24H | +$0.0001039 | +6.20% |
7D | -$0.001313 | -42.46% |
30D | -$0.001582 | -47.06% |
1Y | -$0.04121 | -95.86% |
About ParallelChain (XPLL)
Explorers
explorer.parallelchain.io
Website
parallelchain.io
ParallelChain (XPLL) Investors
