

OptionRoom Token(ROOM) Price Live Chart
OptionRoom Token(ROOM) price today is $0.0174, with a 24-hour trading volume of $96.6K and as such OptionRoom Token(ROOM) has a market cap of $217.38K, giving it a market dominance of 0.000051%. The OptionRoom Token(ROOM) price moved -5.72% in the last 24 hours.
ROOM Price Data
- 24H Volume$96.6K
- All-Time High(ATH)$4.66
- 24h High$0.0207
- All-Time Low(ATL)$0.00006881
- 24h Low$0.01421
ROOM Market Cap Infos
- Market Cap$217.38K
- Fully Diluted Valuation$1.74M
- Market Cap/FDV12.49%
- Market SentimentNeutral
ROOM Supply
- Circulating Supply12.49M ROOM
- Total Supply100M ROOM
- Max Supply100M ROOM
OptionRoom Token(ROOM) is predicted to average $0.01726 in 2025, with a potential swing between the lowest price $0.0119 and the highest price $0.02019. By 2035, OptionRoom Token(ROOM) price could reach to $0.1008, offering a potential +305.00% return from today’s OptionRoom Token price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0119 | $0.02019 | $0.01726 | -- |
2026 | $0.01011 | $0.0264 | $0.01872 | +7.00% |
2027 | $0.02166 | $0.03159 | $0.02256 | +29.00% |
2028 | $0.02166 | $0.03709 | $0.02707 | +55.00% |
2029 | $0.02663 | $0.04588 | $0.03208 | +84.00% |
2030 | $0.02144 | $0.0577 | $0.03898 | +124.00% |
2031 | $0.03529 | $0.06236 | $0.04834 | +177.00% |
2032 | $0.03708 | $0.05701 | $0.05535 | +218.00% |
2033 | $0.02865 | $0.06236 | $0.05618 | +222.00% |
2034 | $0.04623 | $0.0818 | $0.05927 | +240.00% |
2035 | $0.0402 | $0.1008 | $0.07053 | +305.00% |
OptionRoom Token(ROOM) price has moved -5.72% in the last 24 hours, and -12.65% in the past 7 days. The price of OptionRoom Token(ROOM) is -13.61% in the past 30 days, and -82.11%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0007397 | +4.44% |
24H | -$0.001055 | -5.72% |
7D | -$0.002519 | -12.65% |
30D | -$0.002741 | -13.61% |
1Y | -$0.07986 | -82.11% |
About OptionRoom Token (ROOM)
Contract

0x3c45a24...1b6fba8a4
Explorers
bscscan.com
Website
optionroom.finance
Community
OptionRoom Token (ROOM) Investors


