

HARDProtocol(HARD) Price Live Chart
HARDProtocol(HARD) price today is $0.008495, with a 24-hour trading volume of $101.54K and as such HARDProtocol(HARD) has a market cap of $1.14M, giving it a market dominance of 0.000048%. The HARDProtocol(HARD) price moved +16.02% in the last 24 hours.
HARD Price Data
- 24h Turnover$101.54K
- All-Time High(ATH)$2.97
- 24h High$0.009465
- All-Time Low(ATL)$0.006792
- 24h Low$0.007231
HARD Market Cap Infos
- Market Cap$1.14M
- Fully Diluted Valuation$1.69M
- Market Cap/FDV67.4%
- Market SentimentPositive
HARD Supply
- Circulating Supply134.79M HARD
- Total Supply200M HARD
- Max Supply200M HARD
HARDProtocol(HARD) is predicted to average $0.008501 in 2025, with a potential swing between the lowest price $0.007735 and the highest price $0.01088. By 2035, HARDProtocol(HARD) price could reach to $0.03774, offering a potential +315.00% return from today’s HARDProtocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.007735 | $0.01088 | $0.008501 | -- |
2026 | $0.006493 | $0.01172 | $0.009691 | +14.00% |
2027 | $0.00771 | $0.01499 | $0.0107 | +26.00% |
2028 | $0.01053 | $0.0167 | $0.01285 | +51.00% |
2029 | $0.009753 | $0.02157 | $0.01477 | +73.00% |
2030 | $0.01381 | $0.02217 | $0.01817 | +113.00% |
2031 | $0.01936 | $0.02824 | $0.02017 | +137.00% |
2032 | $0.01259 | $0.03195 | $0.02421 | +185.00% |
2033 | $0.02611 | $0.03847 | $0.02808 | +230.00% |
2034 | $0.02163 | $0.03727 | $0.03328 | +291.00% |
2035 | $0.02116 | $0.03774 | $0.03527 | +315.00% |
HARDProtocol(HARD) price has moved +16.02% in the last 24 hours, and -4.74% in the past 7 days. The price of HARDProtocol(HARD) is -4.76% in the past 30 days, and -93.43%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0001707 | -1.97% |
24H | +$0.001172 | +16.02% |
7D | -$0.0004226 | -4.74% |
30D | -$0.0004245 | -4.76% |
1Y | -$0.1208 | -93.43% |
HARDProtocol(HARD) Credibility Indicators
About HARDProtocol (HARD)
Contract

hard
Explorers
kava.mintscan.io
Website
kava.io
HARDProtocol (HARD) Investors
