

AssFinance(ASS) Price Live Chart
AssFinance(ASS) price today is $0.0000000007556, with a 24-hour trading volume of $76.2K and as such AssFinance(ASS) has a market cap of $7.55M, giving it a market dominance of 0.00021%. The AssFinance(ASS) price moved +5.70% in the last 24 hours.
ASS Price Data
- 24H Volume$76.2K
- All-Time High(ATH)$0.00000005404
- 24h High$0.0000000007582
- All-Time Low(ATL)$0.0000000001629
- 24h Low$0.0000000006818
ASS Market Cap Infos
- Market Cap$7.55M
- Fully Diluted Valuation$7.55M
- Market Cap/FDV100%
- Market SentimentNeutral
ASS Supply
- Circulating Supply10,000T ASS
- Total Supply10,000T ASS
- Max Supply10,000T ASS
AssFinance(ASS) is predicted to average $0.0000000007555 in 2025, with a potential swing between the lowest price $0.0000000004759 and the highest price $0.0000000008008. By 2035, AssFinance(ASS) price could reach to $0.000000002945, offering a potential +172.00% return from today’s AssFinance price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000000004759 | $0.0000000008008 | $0.0000000007555 | -- |
2026 | $0.000000000747 | $0.00000000105 | $0.0000000007781 | +2.00% |
2027 | $0.0000000006034 | $0.000000001042 | $0.0000000009143 | +21.00% |
2028 | $0.0000000006946 | $0.000000001418 | $0.0000000009783 | +29.00% |
2029 | $0.0000000006351 | $0.000000001306 | $0.000000001198 | +58.00% |
2030 | $0.000000001052 | $0.00000000149 | $0.000000001252 | +65.00% |
2031 | $0.000000001316 | $0.000000001659 | $0.000000001371 | +81.00% |
2032 | $0.000000001227 | $0.000000001954 | $0.000000001515 | +100.00% |
2033 | $0.0000000009716 | $0.000000001943 | $0.000000001735 | +129.00% |
2034 | $0.000000001489 | $0.00000000228 | $0.000000001839 | +143.00% |
2035 | $0.000000001586 | $0.000000002945 | $0.000000002059 | +172.00% |
AssFinance(ASS) price has moved +5.70% in the last 24 hours, and -9.34% in the past 7 days. The price of AssFinance(ASS) is +8.44% in the past 30 days, and -5.06%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000000000002267 | -0.03% |
24H | +$0.00000000004074 | +5.70% |
7D | -$0.00000000007784 | -9.34% |
30D | +$0.0000000000588 | +8.44% |
1Y | -$0.00000000004027 | -5.06% |
About AssFinance (ASS)
Contract

0x7c63f96...93386fbf0
Explorers
bscscan.com
Website
assfinance.net
Community