

AQUANEE(AQDC) Price Live Chart
AQUANEE(AQDC) price today is $0.0002515, with a 24-hour trading volume of $152.09K and as such AQUANEE(AQDC) has a market cap of --, giving it a market dominance of 0.0000073%. The AQUANEE(AQDC) price moved +29.64% in the last 24 hours.
AQDC Price Data
- 24H Volume$152.09K
- All-Time High(ATH)$0.1511
- 24h High$0.000258
- All-Time Low(ATL)$0.00005576
- 24h Low$0.000194
AQDC Market Cap Infos
- Fully Diluted Valuation$251.54K
- Market SentimentPositive
AQDC Supply
- Total Supply1B AQDC
- Max Supply∞
AQUANEE(AQDC) is predicted to average $0.0002516 in 2025, with a potential swing between the lowest price $0.0001509 and the highest price $0.0002893. By 2035, AQUANEE(AQDC) price could reach to $0.0006653, offering a potential +118.00% return from today’s AQUANEE price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0001509 | $0.0002893 | $0.0002516 | -- |
2026 | $0.0002055 | $0.0003218 | $0.0002704 | +7.00% |
2027 | $0.0002013 | $0.0003317 | $0.0002961 | +17.00% |
2028 | $0.000204 | $0.0004018 | $0.0003139 | +24.00% |
2029 | $0.000229 | $0.0004616 | $0.0003578 | +42.00% |
2030 | $0.0003401 | $0.0004712 | $0.0004097 | +62.00% |
2031 | $0.0004096 | $0.0004933 | $0.0004405 | +75.00% |
2032 | $0.0002708 | $0.0004949 | $0.0004669 | +85.00% |
2033 | $0.0002789 | $0.0005098 | $0.0004809 | +91.00% |
2034 | $0.0004805 | $0.0006043 | $0.0004953 | +96.00% |
2035 | $0.0002969 | $0.0006653 | $0.0005498 | +118.00% |
AQUANEE(AQDC) price has moved +29.64% in the last 24 hours, and +167.42% in the past 7 days. The price of AQUANEE(AQDC) is +271.58% in the past 30 days, and -18.56%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000001824 | -0.72% |
24H | +$0.00005751 | +29.64% |
7D | +$0.0001574 | +167.42% |
30D | +$0.0001838 | +271.58% |
1Y | -$0.00005732 | -18.56% |
AQUANEE(AQDC) Credibility Indicators
About AQUANEE (AQDC)
Contract

0x840aca9...2368fca0e
Explorers
bscscan.com
Website
aquanee.com
Community
AQUANEE (AQDC) Investors






