

Rank 5958
AILayer(AIL) Price Live Chart
AILayer(AIL) price today is $0.001304, with a 24-hour trading volume of $97.61K and as such AILayer(AIL) has a market cap of $48.31K, giving it a market dominance of 0.000038%. The AILayer(AIL) price moved -4.39% in the last 24 hours.
AIL Price Data
- 24H Volume$97.61K
- All-Time High(ATH)$0.0999
- 24h High$0.00137
- All-Time Low(ATL)$0.001266
- 24h Low$0.001266
AIL Market Cap Infos
- Market Cap$48.31K
- Fully Diluted Valuation$1.3M
- Market Cap/FDV3.71%
- Market SentimentPositive
AIL Supply
- Circulating Supply37.05M AIL
- Total Supply1B AIL
- Max Supply1B AIL
AILayer(AIL) is predicted to average $0.001305 in 2025, with a potential swing between the lowest price $0.001161 and the highest price $0.001722. By 2035, AILayer(AIL) price could reach to $0.006455, offering a potential +269.00% return from today’s AILayer price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.001161 | $0.001722 | $0.001305 | -- |
2026 | $0.001074 | $0.002028 | $0.001513 | +16.00% |
2027 | $0.001363 | $0.002302 | $0.001771 | +35.00% |
2028 | $0.001568 | $0.003014 | $0.002036 | +56.00% |
2029 | $0.00197 | $0.003561 | $0.002525 | +93.00% |
2030 | $0.002465 | $0.003834 | $0.003043 | +133.00% |
2031 | $0.002923 | $0.004436 | $0.003439 | +163.00% |
2032 | $0.003032 | $0.004528 | $0.003937 | +201.00% |
2033 | $0.004106 | $0.004487 | $0.004233 | +224.00% |
2034 | $0.003052 | $0.005275 | $0.00436 | +234.00% |
2035 | $0.00395 | $0.006455 | $0.004817 | +269.00% |
AILayer(AIL) price has moved -4.39% in the last 24 hours, and -13.70% in the past 7 days. The price of AILayer(AIL) is -46.98% in the past 30 days, and --over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000001044 | -0.08% |
24H | -$0.00005987 | -4.39% |
7D | -$0.000207 | -13.70% |
30D | -$0.001155 | -46.98% |
1Y | +$0 | -- |
About AILayer (AIL)
Contract

0x66e3daa...a24442244
Explorers
bscscan.com
Website
ailayer.xyz
AILayer is the first Bitcoin Layer 2 aimed at supporting the mass adoption of AI applications, with the goal of advancing the deep integration of Web3 and AI.
Team Members AILayer (AIL)

Allen YeomanFounder
AILayer (AIL) Investors






