วั | วั | วั | วั | วั | วั | วั |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
เวลา | กิจกรรม | ก่อนหน้า | การคาดการณ์ | ข้อมูลจริง |
---|
การใช้จ่ายลงทุนภาคเอกชนใหม่ในออสเตรเลียไตรมาสแรกต่อไตรมาส01:30 | ![]() Australia's first quarter private new capital expenditure quarter-on-quarter data event data released | -0.20% | 0.5% | -0.1% |
การใช้จ่ายด้านทุนใหม่ของภาคเอกชนในออสเตรเลียในไตรมาสแรก ปีต่อปี | ![]() Australia Q1 private new capital expenditure year-on-year data event data released | 0.6% | -- | -0.5% |
ดัชนีความเชื่อมั่นของผู้บริโภคในครัวเรือนญี่ปุ่นเดือนพฤษภาคม05:00 | ![]() Japan's May Household Consumer Confidence Index data event data released | 31.2 | 31.8 | 32.8 |
ดัชนีความเชื่อมั่นของผู้บริโภค Istat ของอิตาลีในเดือนพฤษภาคม08:00 | ![]() Italy May Istat Consumer Confidence Index data event release | 92.7 | 93 | 96.5 |
ดัชนีความเชื่อมั่นในภาคอุตสาหกรรมของ Istat อิตาลีในเดือนพฤษภาคม | ![]() Italy's May Istat Manufacturing Confidence Index data event published | 85.7 | 86.2 | 86.5 |
ยอดดุลการค้าไม่ใช่สมาชิกสหภาพยุโรปของอิตาลีในเดือนเมษายน09:00 | ![]() Italy's April non-EU trade balance data event announced. | 59.6ล้านยูโร | -- | 21.8ล้านยูโร |
อัตราการขายอุตสาหกรรมที่ปรับตามฤดูกาลในเดือนมีนาคมของอิตาลี10:00 | ![]() Italy's March seasonally adjusted industrial sales month-on-month data event announcement | -0.40% | -- | -- |
อัตราการขายอุตสาหกรรมที่ปรับแล้วของอิตาลีในเดือนมีนาคม | ![]() Italy's March adjusted industrial sales year-on-year data event data released | -1.50% | -- | -- |
บัญชีเดินสะพัดในไตรมาสแรกของแคนาดา12:30 | ![]() Canada's first quarter current account data event released. | -49.9พันล้านดอลลาร์ | -32.5พันล้านดอลลาร์ | -- |
จำนวนผู้ขอรับสวัสดิการว่างงานครั้งแรกในสหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 24 พฤษภาคม | ![]() The number of initial jobless claims in the U.S. for the week ending May 24 will be announced. | 22.7หมื่นคน | 23หมื่นคน | -- |
ผู้ที่ขอรับเงินว่างงานต่อเนื่องในสหรัฐอเมริกาจนถึงสัปดาห์วันที่ 17 พฤษภาคม | ![]() The number of people continuing to receive unemployment benefits in the U.S. for the week ending May 17 is announced. | 190.3หมื่นคน | 189.4หมื่นคน | -- |
ผลกำไรของบริษัทในสหรัฐอเมริกาในไตรมาสแรกปีต่อปีในอัตราที่ปรับฤดูกาลเบื้องต้น | ![]() The preliminary data for the annualized quarterly rate of corporate profits in the United States for the first quarter is released. | 5.9% | -- | -- |
ค่าใช้จ่ายในการบริโภคส่วนบุคคลจริงของสหรัฐในไตรมาสแรก ปรับแก้ตามอัตรา | ![]() The data event for the revised value of the U.S. first quarter real personal consumption expenditure quarter-on-quarter is announced. | 1.80% | 1.7% | -- |
การปรับปรุงอัตราการขายขั้นสุดท้ายตามปีในไตรมาสแรกของสหรัฐอเมริกา | ![]() The revised data for the annualized quarterly rate of final sales in the first quarter of the United States is announced. | -2.5% | -- | -- |
จำนวนผู้ขอรับสวัสดิการว่างงานในสหรัฐอเมริกาเฉลี่ยสี่สัปดาห์จนถึงสัปดาห์ที่สิ้นสุดวันที่ 24 พฤษภาคม | ![]() The initial jobless claims for the week ending May 24 in the United States, with a four-week moving average data event released. | 23.15หมื่นคน | -- | -- |
สัปดาห์จนถึงวันที่ 23 พฤษภาคมของรัสเซีย ธนาคารกลางทองคำและ Forex13:00 | ![]() The Central Bank's gold and forex reserves data for Russia will be released for the week ending May 23. | 6675พันล้านดอลลาร์ | -- | -- |
ดัชนีการขายบ้านที่มีสัญญาในเดือนเมษายนของสหรัฐอเมริกาปรับตัวเดือนต่อเดือน14:00 | ![]() The U.S. April Existing Home Sales Index MoM data event is released. | 6.10% | -1% | -- |
ดัชนีการขายบ้านที่รอการปรับฤดูกาลในสหรัฐอเมริกาในเดือนเมษายน | ![]() The annual data event for the seasonally adjusted index of pending home sales in the United States for April is released. | -0.10% | 2.6% | -- |
ดัชนีการขายสัญญาบ้านที่มีอยู่ในเดือนเมษายนของสหรัฐอเมริกา | ![]() US April Existing Home Sales Index data event announcement | 76.5 | -- | -- |
สต็อกก๊าซธรรมชาติ EIA สหรัฐถึงสัปดาห์วันที่ 23 พฤษภาคม14:30 | ![]() EIA Natural Gas Inventory Data Event for the Week Ending May 23 in the United States Released | 1200ล้านลูกบาศก์ฟุต | 990ล้านลูกบาศก์ฟุต | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐถึงวันที่ 29 พฤษภาคม อัตราดอกเบี้ยที่ชนะการประมูล15:30 | ![]() US Treasury Auction - Winning Interest Rate Data for the 4-Week Auction as of May 29 | 4.22% | -- | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐอเมริกาสำหรับสัปดาห์ที่ 4 จนถึงวันที่ 29 พฤษภาคม - อัตราส่วนการเสนอราคา | ![]() U.S. 4-week Treasury auction bid-to-cover ratio data event released on May 29 | 2.78 | -- | -- |
การประมูลพันธบัตรรัฐบาลอายุ 8 สัปดาห์ของสหรัฐจนถึงวันที่ 29 พฤษภาคม - อัตราดอกเบี้ยที่ชนะการประมูล | ![]() US Treasury auction results for 8-week bonds as of May 29 - awarded Intrerest Rate data event announced. | 4.235% | -- | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐอเมริกาที่มีอายุ 8 สัปดาห์ถึงวันที่ 29 พฤษภาคม - อัตราส่วนการเสนอราคา | ![]() US 8-week Treasury auction bid-to-cover ratio data event released on May 29. | 2.89 | -- | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐฯ สัปดาห์ที่ 4 จนถึงวันที่ 29 พฤษภาคม - เปอร์เซ็นต์การจัดสรรอัตราดอกเบี้ยที่ชนะ | ![]() U.S. 4-week Treasury auction results as of May 29 - Bid interest rate allocation percentage data event released. | 36.44% | -- | -- |
คลังน้ำมันดิบ EIA ของสหรัฐฯ สำหรับสัปดาห์สิ้นสุดวันที่ 23 พฤษภาคม16:00 | ![]() EIA crude oil inventory data event for the week ending May 23 in the United States released. | 132.8แสนถัง | 11.8แสนถัง | -- |
สต๊อกน้ำมันดิบที่คุชิน รัฐโอคลาโฮมาของ EIA สหรัฐฯ สัปดาห์ถึงวันที่ 23 พฤษภาคม | ![]() The EIA data on crude oil inventories in Cushing, Oklahoma, USA will be released for the week ending May 23. | -45.7แสนถัง | -- | -- |
ข้อมูลความต้องการการผลิตน้ำมันดิบ EIA สหรัฐอเมริกาประจำวันที่ 23 พฤษภาคม | ![]() EIA crude oil production and implied demand data for the week ending May 23 in the United States released. | 1929.1หมื่นบาร์เรล/วัน | -- | -- |
สต็อกน้ำมันเบนซิน EIA ในสหรัฐอเมริกาสำหรับสัปดาห์ที่สิ้นสุดวันที่ 23 พฤษภาคม | ![]() The EIA gasoline inventory data for the week ending May 23 in the United States is released. | 81.6แสนถัง | -52.7แสนถัง | -- |
สต็อกน้ำมันกลั่น EIA ของสหรัฐฯ สำหรับสัปดาห์ที่สิ้นสุดวันที่ 23 พฤษภาคม | ![]() EIA refined oil inventory data for the week ending May 23 in the United States is released. | 57.9แสนถัง | 48.1แสนถัง | -- |
ข้อมูลความต้องการการผลิตน้ำมันเบนซินรวมจาก EIA สหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 23 พฤษภาคม | ![]() EIA gasoline total production and implied demand data for the week ending May 23 in the United States announced. | 962.74หมื่นบาร์เรล/วัน | -- | -- |
สต็อกน้ำมันสำรองกลยุทธ์ EIA ของสหรัฐอเมริกาสำหรับสัปดาห์ถึงวันที่ 23 พฤษภาคม | ![]() EIA Strategic Petroleum Reserve inventory data event in the United States for the week ending May 23 | 84.3หมื่นบาร์เรล | -- | -- |
การนำเข้าน้ำมันดิบ EIA ของสหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 23 พฤษภาคม | ![]() The EIA crude oil import data for the week ending May 23 in the United States is released. | 11หมื่นบาร์เรล | -- | -- |
สต็อกน้ำมันทำความร้อน EIA สหรัฐฯ สำหรับสัปดาห์สิ้นสุดวันที่ 23 พฤษภาคม | ![]() EIA heating oil inventory data event for the week ending May 23 in the United States released. | -34.8หมื่นบาร์เรล | -- | -- |
การนำเข้าน้ำมันผลิตภัณฑ์ EIA ของสหรัฐอเมริกาจนถึงสัปดาห์ที่ 23 ของเดือนพฤษภาคม | ![]() The EIA refined oil import data for the week ending May 23 in the United States is released. | -22万บาร์เรล/วัน | -- | -- |
ปริมาณน้ำมันดิบที่ผลิตโดย EIA สหรัฐอเมริกาในสัปดาห์ที่สิ้นสุดวันที่ 23 พฤษภาคม | ![]() The EIA crude oil production data for the week ending May 23 in the United States was released. | 8.9万บาร์เรล/วัน | -- | -- |
การผลิตน้ำมันเบนซิน EIA สหรัฐอเมริกาสำหรับสัปดาห์ถึงวันที่ 23 พฤษภาคม | ![]() EIA gasoline production data for the week ending May 23 in the United States is released. | 17.8万บาร์เรล/วัน | -- | -- |
อัตราการใช้โรงกลั่นน้ำมัน EIA ของสหรัฐอเมริกาในสัปดาห์ถึงวันที่ 23 พฤษภาคม | ![]() The EIA refinery utilization rate data event in the United States will be announced for the week ending May 23. | 90.7% | 91.2% | -- |
สหรัฐอเมริกาผลิตน้ำมันกลั่นของ EIA สัปดาห์สิ้นสุดวันที่ 23 พฤษภาคม | ![]() The EIA refined oil production data for the week ending May 23 in the United States is released. | 13.1万บาร์เรล/วัน | -- | -- |
สต็อกน้ำมันเบนซินสูตรใหม่ของ EIA สหรัฐฯ ถึงสัปดาห์ที่ 23 พฤษภาคม | ![]() EIA new formulation gasoline inventory data event for the week ending May 23 in the United States announced | -0.3หมื่นบาร์เรล | -- | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐอายุ 7 ปีถึงวันที่ 29 พฤษภาคม - อัตราดอกเบี้ยที่ชนะการประมูล17:00 | ![]() U.S. 7-Year Treasury Auction Results as of May 29 - Winning Intrerest Rate Data Release | 4.12% | -- | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐอายุ 7 ปีถึงวันที่ 29 พฤษภาคม - อัตราส่วนการเสนอราคา | ![]() US 7-year Treasury bond auction bid-to-cover ratio data event released as of May 29 | 2.55 | -- | -- |
การประมูลพันธบัตรรัฐบาลอายุ 7 ปีของสหรัฐฯ ณ วันที่ 29 พฤษภาคม - เปอร์เซ็นต์การจัดสรรอัตราดอกเบี้ยที่ได้รับการประมูล | ![]() US 7-Year Treasury Auction Results - Winning Interest Rate Allocation Percentage Data Event Released on May 29 | 30.84% | -- | -- |
ธนาคารกลางต่างประเทศถือพันธบัตรรัฐบาลสหรัฐฯ จนถึงสัปดาห์ที่สิ้นสุดวันที่ 22 พฤษภาคม20:30 | ![]() The foreign Central Bank holdings of U.S. Treasury securities data for the week ending May 22 in the United States will be released. | -41.42พันล้านดอลลาร์ | -- | -- |
อัตราการอนุญาตก่อสร้างในนิวซีแลนด์เดือนเมษายน22:45 | ![]() New Zealand April building permit month-on-month data event announced | 9.60% | -- | -- |
ใบอนุญาตก่อสร้างในนิวซีแลนด์ปีต่อปีเดือนเมษายน | ![]() New Zealand April Building Permits Year-on-Year Data Event Announcement | 15.9% | -- | -- |
การผลิตภาคอุตสาหกรรมที่ปรับแล้วตามฤดูกาลในเกาหลีใต้เดือนเมษายน23:00 | ![]() South Korea's seasonally adjusted industrial production month-on-month data for April is released. | 2.90% | 0.50% | -- |
การผลิตอุตสาหกรรมของเกาหลีใต้ในเดือนเมษายน ปีต่อปี | ![]() South Korea's April industrial output year-on-year data event data released | 5.30% | 4.00% | -- |
อัตราการว่างงานในญี่ปุ่นเดือนเมษายน23:30 | ![]() Japan's unemployment rate data for April is released. | 2.50% | 2.50% | -- |
ญี่ปุ่นพฤษภาคมดัชนีราคาผู้บริโภคในโตเกียวปีต่อปี | ![]() Japan's May Tokyo CPI year-on-year data event released | 3.50% | 3.40% | -- |
ความต้องการแรงงานในญี่ปุ่นเดือนเมษายน | ![]() Japan's April job openings and job-seeking data event announcement. | 1.26 | 1.26 | -- |
อัตราเงินเฟ้อหลัก CPI ของโตเกียวในเดือนพฤษภาคมของญี่ปุ่น | ![]() Japan's May Tokyo Core CPI Year-on-Year Data Event Data Released | 3.40% | 3.50% | -- |
ญี่ปุ่น พฤษภาคม CPI เดือนจากโตเกียว | ![]() Japan May Tokyo CPI MoM data event data released | 0.5% | -- | -- |
การเปลี่ยนแปลงยอดขายปลีกที่ปรับตามฤดูกาลในเดือนเมษายนของญี่ปุ่น23:50 | ![]() Japan's April seasonally adjusted retail sales month-on-month data release | -1.20% | 0.20% | -- |
การผลิตอุตสาหกรรมของญี่ปุ่นในเดือนเมษายนปีที่แล้ว | ![]() Japan's industrial production year-on-year preliminary data for April is released. | 1.00% | 0.30% | -- |
ดัชนีผลผลิตภาคอุตสาหกรรมเดือนเมษายนของญี่ปุ่น | ![]() Japan's April industrial production month-on-month preliminary data event announcement | 0.20% | -1.4% | -- |
ญี่ปุ่นอัตราการขายปลีกปีต่อปีในเดือนเมษายน | ![]() Japan's April retail sales year-on-year data event has been released. | 3.10% | 3.1% | -- |
อัตราเดือนเมษายนของสต็อกญี่ปุ่น | ![]() Japan's April inventory month-on-month data event data is released. | 1.2% | -- | -- |
การขายปลีกในญี่ปุ่นเดือนเมษายน | ![]() Japan's April retail sales data event data released | 14.063แสนล้านเยน | -- | -- |
เวลา | กิจกรรม | ก่อนหน้า | การคาดการณ์ | ข้อมูลจริง |
---|
การใช้จ่ายลงทุนภาคเอกชนใหม่ในออสเตรเลียไตรมาสแรกต่อไตรมาส01:30 | ![]() Australia's first quarter private new capital expenditure quarter-on-quarter data event data released | -0.20% | 0.5% | -0.1% |
การใช้จ่ายด้านทุนใหม่ของภาคเอกชนในออสเตรเลียในไตรมาสแรก ปีต่อปี | ![]() Australia Q1 private new capital expenditure year-on-year data event data released | 0.6% | -- | -0.5% |
ดัชนีความเชื่อมั่นของผู้บริโภคในครัวเรือนญี่ปุ่นเดือนพฤษภาคม05:00 | ![]() Japan's May Household Consumer Confidence Index data event data released | 31.2 | 31.8 | 32.8 |
ดัชนีความเชื่อมั่นของผู้บริโภค Istat ของอิตาลีในเดือนพฤษภาคม08:00 | ![]() Italy May Istat Consumer Confidence Index data event release | 92.7 | 93 | 96.5 |
ดัชนีความเชื่อมั่นในภาคอุตสาหกรรมของ Istat อิตาลีในเดือนพฤษภาคม | ![]() Italy's May Istat Manufacturing Confidence Index data event published | 85.7 | 86.2 | 86.5 |
ยอดดุลการค้าไม่ใช่สมาชิกสหภาพยุโรปของอิตาลีในเดือนเมษายน09:00 | ![]() Italy's April non-EU trade balance data event announced. | 59.6ล้านยูโร | -- | 21.8ล้านยูโร |
อัตราการขายอุตสาหกรรมที่ปรับตามฤดูกาลในเดือนมีนาคมของอิตาลี10:00 | ![]() Italy's March seasonally adjusted industrial sales month-on-month data event announcement | -0.40% | -- | -- |
อัตราการขายอุตสาหกรรมที่ปรับแล้วของอิตาลีในเดือนมีนาคม | ![]() Italy's March adjusted industrial sales year-on-year data event data released | -1.50% | -- | -- |
บัญชีเดินสะพัดในไตรมาสแรกของแคนาดา12:30 | ![]() Canada's first quarter current account data event released. | -49.9พันล้านดอลลาร์ | -32.5พันล้านดอลลาร์ | -- |
จำนวนผู้ขอรับสวัสดิการว่างงานครั้งแรกในสหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 24 พฤษภาคม | ![]() The number of initial jobless claims in the U.S. for the week ending May 24 will be announced. | 22.7หมื่นคน | 23หมื่นคน | -- |
ผู้ที่ขอรับเงินว่างงานต่อเนื่องในสหรัฐอเมริกาจนถึงสัปดาห์วันที่ 17 พฤษภาคม | ![]() The number of people continuing to receive unemployment benefits in the U.S. for the week ending May 17 is announced. | 190.3หมื่นคน | 189.4หมื่นคน | -- |
ผลกำไรของบริษัทในสหรัฐอเมริกาในไตรมาสแรกปีต่อปีในอัตราที่ปรับฤดูกาลเบื้องต้น | ![]() The preliminary data for the annualized quarterly rate of corporate profits in the United States for the first quarter is released. | 5.9% | -- | -- |
ค่าใช้จ่ายในการบริโภคส่วนบุคคลจริงของสหรัฐในไตรมาสแรก ปรับแก้ตามอัตรา | ![]() The data event for the revised value of the U.S. first quarter real personal consumption expenditure quarter-on-quarter is announced. | 1.80% | 1.7% | -- |
การปรับปรุงอัตราการขายขั้นสุดท้ายตามปีในไตรมาสแรกของสหรัฐอเมริกา | ![]() The revised data for the annualized quarterly rate of final sales in the first quarter of the United States is announced. | -2.5% | -- | -- |
จำนวนผู้ขอรับสวัสดิการว่างงานในสหรัฐอเมริกาเฉลี่ยสี่สัปดาห์จนถึงสัปดาห์ที่สิ้นสุดวันที่ 24 พฤษภาคม | ![]() The initial jobless claims for the week ending May 24 in the United States, with a four-week moving average data event released. | 23.15หมื่นคน | -- | -- |
สัปดาห์จนถึงวันที่ 23 พฤษภาคมของรัสเซีย ธนาคารกลางทองคำและ Forex13:00 | ![]() The Central Bank's gold and forex reserves data for Russia will be released for the week ending May 23. | 6675พันล้านดอลลาร์ | -- | -- |
ดัชนีการขายบ้านที่มีสัญญาในเดือนเมษายนของสหรัฐอเมริกาปรับตัวเดือนต่อเดือน14:00 | ![]() The U.S. April Existing Home Sales Index MoM data event is released. | 6.10% | -1% | -- |
ดัชนีการขายบ้านที่รอการปรับฤดูกาลในสหรัฐอเมริกาในเดือนเมษายน | ![]() The annual data event for the seasonally adjusted index of pending home sales in the United States for April is released. | -0.10% | 2.6% | -- |
ดัชนีการขายสัญญาบ้านที่มีอยู่ในเดือนเมษายนของสหรัฐอเมริกา | ![]() US April Existing Home Sales Index data event announcement | 76.5 | -- | -- |
สต็อกก๊าซธรรมชาติ EIA สหรัฐถึงสัปดาห์วันที่ 23 พฤษภาคม14:30 | ![]() EIA Natural Gas Inventory Data Event for the Week Ending May 23 in the United States Released | 1200ล้านลูกบาศก์ฟุต | 990ล้านลูกบาศก์ฟุต | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐถึงวันที่ 29 พฤษภาคม อัตราดอกเบี้ยที่ชนะการประมูล15:30 | ![]() US Treasury Auction - Winning Interest Rate Data for the 4-Week Auction as of May 29 | 4.22% | -- | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐอเมริกาสำหรับสัปดาห์ที่ 4 จนถึงวันที่ 29 พฤษภาคม - อัตราส่วนการเสนอราคา | ![]() U.S. 4-week Treasury auction bid-to-cover ratio data event released on May 29 | 2.78 | -- | -- |
การประมูลพันธบัตรรัฐบาลอายุ 8 สัปดาห์ของสหรัฐจนถึงวันที่ 29 พฤษภาคม - อัตราดอกเบี้ยที่ชนะการประมูล | ![]() US Treasury auction results for 8-week bonds as of May 29 - awarded Intrerest Rate data event announced. | 4.235% | -- | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐอเมริกาที่มีอายุ 8 สัปดาห์ถึงวันที่ 29 พฤษภาคม - อัตราส่วนการเสนอราคา | ![]() US 8-week Treasury auction bid-to-cover ratio data event released on May 29. | 2.89 | -- | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐฯ สัปดาห์ที่ 4 จนถึงวันที่ 29 พฤษภาคม - เปอร์เซ็นต์การจัดสรรอัตราดอกเบี้ยที่ชนะ | ![]() U.S. 4-week Treasury auction results as of May 29 - Bid interest rate allocation percentage data event released. | 36.44% | -- | -- |
คลังน้ำมันดิบ EIA ของสหรัฐฯ สำหรับสัปดาห์สิ้นสุดวันที่ 23 พฤษภาคม16:00 | ![]() EIA crude oil inventory data event for the week ending May 23 in the United States released. | 132.8แสนถัง | 11.8แสนถัง | -- |
สต๊อกน้ำมันดิบที่คุชิน รัฐโอคลาโฮมาของ EIA สหรัฐฯ สัปดาห์ถึงวันที่ 23 พฤษภาคม | ![]() The EIA data on crude oil inventories in Cushing, Oklahoma, USA will be released for the week ending May 23. | -45.7แสนถัง | -- | -- |
ข้อมูลความต้องการการผลิตน้ำมันดิบ EIA สหรัฐอเมริกาประจำวันที่ 23 พฤษภาคม | ![]() EIA crude oil production and implied demand data for the week ending May 23 in the United States released. | 1929.1หมื่นบาร์เรล/วัน | -- | -- |
สต็อกน้ำมันเบนซิน EIA ในสหรัฐอเมริกาสำหรับสัปดาห์ที่สิ้นสุดวันที่ 23 พฤษภาคม | ![]() The EIA gasoline inventory data for the week ending May 23 in the United States is released. | 81.6แสนถัง | -52.7แสนถัง | -- |
สต็อกน้ำมันกลั่น EIA ของสหรัฐฯ สำหรับสัปดาห์ที่สิ้นสุดวันที่ 23 พฤษภาคม | ![]() EIA refined oil inventory data for the week ending May 23 in the United States is released. | 57.9แสนถัง | 48.1แสนถัง | -- |
ข้อมูลความต้องการการผลิตน้ำมันเบนซินรวมจาก EIA สหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 23 พฤษภาคม | ![]() EIA gasoline total production and implied demand data for the week ending May 23 in the United States announced. | 962.74หมื่นบาร์เรล/วัน | -- | -- |
สต็อกน้ำมันสำรองกลยุทธ์ EIA ของสหรัฐอเมริกาสำหรับสัปดาห์ถึงวันที่ 23 พฤษภาคม | ![]() EIA Strategic Petroleum Reserve inventory data event in the United States for the week ending May 23 | 84.3หมื่นบาร์เรล | -- | -- |
การนำเข้าน้ำมันดิบ EIA ของสหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 23 พฤษภาคม | ![]() The EIA crude oil import data for the week ending May 23 in the United States is released. | 11หมื่นบาร์เรล | -- | -- |
สต็อกน้ำมันทำความร้อน EIA สหรัฐฯ สำหรับสัปดาห์สิ้นสุดวันที่ 23 พฤษภาคม | ![]() EIA heating oil inventory data event for the week ending May 23 in the United States released. | -34.8หมื่นบาร์เรล | -- | -- |
การนำเข้าน้ำมันผลิตภัณฑ์ EIA ของสหรัฐอเมริกาจนถึงสัปดาห์ที่ 23 ของเดือนพฤษภาคม | ![]() The EIA refined oil import data for the week ending May 23 in the United States is released. | -22万บาร์เรล/วัน | -- | -- |
ปริมาณน้ำมันดิบที่ผลิตโดย EIA สหรัฐอเมริกาในสัปดาห์ที่สิ้นสุดวันที่ 23 พฤษภาคม | ![]() The EIA crude oil production data for the week ending May 23 in the United States was released. | 8.9万บาร์เรล/วัน | -- | -- |
การผลิตน้ำมันเบนซิน EIA สหรัฐอเมริกาสำหรับสัปดาห์ถึงวันที่ 23 พฤษภาคม | ![]() EIA gasoline production data for the week ending May 23 in the United States is released. | 17.8万บาร์เรล/วัน | -- | -- |
อัตราการใช้โรงกลั่นน้ำมัน EIA ของสหรัฐอเมริกาในสัปดาห์ถึงวันที่ 23 พฤษภาคม | ![]() The EIA refinery utilization rate data event in the United States will be announced for the week ending May 23. | 90.7% | 91.2% | -- |
สหรัฐอเมริกาผลิตน้ำมันกลั่นของ EIA สัปดาห์สิ้นสุดวันที่ 23 พฤษภาคม | ![]() The EIA refined oil production data for the week ending May 23 in the United States is released. | 13.1万บาร์เรล/วัน | -- | -- |
สต็อกน้ำมันเบนซินสูตรใหม่ของ EIA สหรัฐฯ ถึงสัปดาห์ที่ 23 พฤษภาคม | ![]() EIA new formulation gasoline inventory data event for the week ending May 23 in the United States announced | -0.3หมื่นบาร์เรล | -- | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐอายุ 7 ปีถึงวันที่ 29 พฤษภาคม - อัตราดอกเบี้ยที่ชนะการประมูล17:00 | ![]() U.S. 7-Year Treasury Auction Results as of May 29 - Winning Intrerest Rate Data Release | 4.12% | -- | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐอายุ 7 ปีถึงวันที่ 29 พฤษภาคม - อัตราส่วนการเสนอราคา | ![]() US 7-year Treasury bond auction bid-to-cover ratio data event released as of May 29 | 2.55 | -- | -- |
การประมูลพันธบัตรรัฐบาลอายุ 7 ปีของสหรัฐฯ ณ วันที่ 29 พฤษภาคม - เปอร์เซ็นต์การจัดสรรอัตราดอกเบี้ยที่ได้รับการประมูล | ![]() US 7-Year Treasury Auction Results - Winning Interest Rate Allocation Percentage Data Event Released on May 29 | 30.84% | -- | -- |
ธนาคารกลางต่างประเทศถือพันธบัตรรัฐบาลสหรัฐฯ จนถึงสัปดาห์ที่สิ้นสุดวันที่ 22 พฤษภาคม20:30 | ![]() The foreign Central Bank holdings of U.S. Treasury securities data for the week ending May 22 in the United States will be released. | -41.42พันล้านดอลลาร์ | -- | -- |
อัตราการอนุญาตก่อสร้างในนิวซีแลนด์เดือนเมษายน22:45 | ![]() New Zealand April building permit month-on-month data event announced | 9.60% | -- | -- |
ใบอนุญาตก่อสร้างในนิวซีแลนด์ปีต่อปีเดือนเมษายน | ![]() New Zealand April Building Permits Year-on-Year Data Event Announcement | 15.9% | -- | -- |
การผลิตภาคอุตสาหกรรมที่ปรับแล้วตามฤดูกาลในเกาหลีใต้เดือนเมษายน23:00 | ![]() South Korea's seasonally adjusted industrial production month-on-month data for April is released. | 2.90% | 0.50% | -- |
การผลิตอุตสาหกรรมของเกาหลีใต้ในเดือนเมษายน ปีต่อปี | ![]() South Korea's April industrial output year-on-year data event data released | 5.30% | 4.00% | -- |
อัตราการว่างงานในญี่ปุ่นเดือนเมษายน23:30 | ![]() Japan's unemployment rate data for April is released. | 2.50% | 2.50% | -- |
ญี่ปุ่นพฤษภาคมดัชนีราคาผู้บริโภคในโตเกียวปีต่อปี | ![]() Japan's May Tokyo CPI year-on-year data event released | 3.50% | 3.40% | -- |
ความต้องการแรงงานในญี่ปุ่นเดือนเมษายน | ![]() Japan's April job openings and job-seeking data event announcement. | 1.26 | 1.26 | -- |
อัตราเงินเฟ้อหลัก CPI ของโตเกียวในเดือนพฤษภาคมของญี่ปุ่น | ![]() Japan's May Tokyo Core CPI Year-on-Year Data Event Data Released | 3.40% | 3.50% | -- |
ญี่ปุ่น พฤษภาคม CPI เดือนจากโตเกียว | ![]() Japan May Tokyo CPI MoM data event data released | 0.5% | -- | -- |
การเปลี่ยนแปลงยอดขายปลีกที่ปรับตามฤดูกาลในเดือนเมษายนของญี่ปุ่น23:50 | ![]() Japan's April seasonally adjusted retail sales month-on-month data release | -1.20% | 0.20% | -- |
การผลิตอุตสาหกรรมของญี่ปุ่นในเดือนเมษายนปีที่แล้ว | ![]() Japan's industrial production year-on-year preliminary data for April is released. | 1.00% | 0.30% | -- |
ดัชนีผลผลิตภาคอุตสาหกรรมเดือนเมษายนของญี่ปุ่น | ![]() Japan's April industrial production month-on-month preliminary data event announcement | 0.20% | -1.4% | -- |
ญี่ปุ่นอัตราการขายปลีกปีต่อปีในเดือนเมษายน | ![]() Japan's April retail sales year-on-year data event has been released. | 3.10% | 3.1% | -- |
อัตราเดือนเมษายนของสต็อกญี่ปุ่น | ![]() Japan's April inventory month-on-month data event data is released. | 1.2% | -- | -- |
การขายปลีกในญี่ปุ่นเดือนเมษายน | ![]() Japan's April retail sales data event data released | 14.063แสนล้านเยน | -- | -- |
