วั | วั | วั | วั | วั | วั | วั |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
เวลา | กิจกรรม | ก่อนหน้า | การคาดการณ์ | ข้อมูลจริง |
---|
บัญชีเงินฝากประจำของออสเตรเลียในไตรมาสแรก01:30 | ![]() Australia's first quarter current account data is released. | -125พันล้านดอลลาร์ออสเตรเลีย | -120พันล้านดอลลาร์ออสเตรเลีย | -- |
อัตรากำไรของธุรกิจในออสเตรเลียไตรมาสแรก | ![]() Australia's first quarter corporate profit season rate data event announcement | 5.90% | 1.3% | -- |
อัตราการกำไรของบริษัทในออสเตรเลียในไตรมาสแรก | ![]() Australia's first quarter corporate profit annual rate data event is released. | -6.2% | -- | -- |
อัตราการเปลี่ยนแปลงสินค้าคงคลังของบริษัทในออสเตรเลียในไตรมาสแรกที่ปรับฤดูกาล | ![]() Release of Australia's seasonally adjusted business inventory quarterly data for the first quarter. | 0.10% | 0.2% | -- |
การเปลี่ยนแปลงปีต่อปีของสต็อกธุรกิจที่ปรับฤดูกาลในไตรมาสแรกของออสเตรเลีย | ![]() Australia's first quarter seasonally adjusted year-on-year business inventory data event announcement | 1.3% | -- | -- |
ดัชนี PMI ภาคการผลิตของ Caixin ในเดือนพฤษภาคมของจีน01:45 | ![]() China's Caixin Manufacturing PMI data for May is released. | 50.4 | 50.7 | -- |
ดัชนีราคาผู้บริโภค (CPI) เดือนพฤษภาคมของสวิตเซอร์แลนด์06:30 | ![]() Switzerland's May CPI monthly rate data event announcement | 0.00% | 0.1% | -- |
อัตราเงินเฟ้อ CPI ประจำปีของสวิตเซอร์แลนด์ในเดือนพฤษภาคม | ![]() Switzerland May CPI Year-on-Year Data Event Released | 0.00% | -0.10% | -- |
งบประมาณรัฐบาลฝรั่งเศสเดือนเมษายน06:45 | ![]() The French government budget data for April is released. | -470พันล้านยูโร | -- | -- |
การเปลี่ยนแปลงจำนวนผู้ว่างงานในสเปนในเดือนพฤษภาคม07:00 | ![]() Spain's unemployment change data for May is released. | -6.74หมื่นคน | -- | -- |
อัตราการว่างงานในสเปนในเดือนพฤษภาคม | ![]() Spain's unemployment rate data for May is released. | -2.61% | -- | -- |
อัตราการว่างงานในอิตาลีเดือนเมษายน08:00 | ![]() Italy's April unemployment rate data event is announced. | 6.00% | 6.1% | -- |
อัตราเงินเฟ้อ CPI เบื้องต้นในเขตยูโรโซนเดือนพฤษภาคม09:00 | ![]() Eurozone May CPI YoY preliminary data release | 2.20% | 2% | -- |
อัตราเงินเฟ้อเดือนพฤษภาคมของเขตยูโร | ![]() Eurozone May CPI MoM preliminary data release | 0.60% | 0% | -- |
อัตราการว่างงานในเขตยูโรเดือนเมษายน | ![]() Eurozone April unemployment rate data event data released | 6.20% | 6.2% | -- |
ดัชนีราคาการค้าผลิตภัณฑ์นมทั่วโลกจากนิวซีแลนด์ถึงวันที่ 3 มิถุนายน12:00 | ![]() New Zealand's global dairy trade price index data event will be released on June 3. | -0.9% | -- | -- |
ยอดขายค้าปลีกเชิงพาณิชย์รายปีของ Redbook สหรัฐอเมริกาจนถึงสัปดาห์ที่ 31 พฤษภาคม12:55 | ![]() The year-on-year data for the Red Book commercial retail sales in the United States for the week ending May 31 will be released. | 6.1% | -- | -- |
อัตราการว่างงาน JOLTs ในเดือนเมษายนของสหรัฐอเมริกา14:00 | ![]() U.S. April JOLTs Job Openings Data Event Release | 719.2หมื่นคน | 710หมื่นคน | -- |
คำสั่งซื้อโรงงานในสหรัฐอเมริกาเดือนเมษายน เปอร์เซ็นต์รายเดือน | ![]() U.S. April factory orders month-on-month data event released | 4.30% | -3% | -- |
ยอดคำสั่งซื้อโรงงานที่ไม่รวมการป้องกันในเดือนเมษายนของสหรัฐอเมริกา | ![]() The monthly rate data for factory orders in the United States in April, excluding defense, has been released. | 4.8% | -- | -- |
คำสั่งซื้อโรงงานที่ไม่รวมการขนส่งในสหรัฐอเมริกาเดือนเมษายน | ![]() U.S. April factory orders data excluding transportation month-on-month data released | -0.20% | -- | -- |
การประมูลพันธบัตรรัฐบาล 6 สัปดาห์ของสหรัฐอเมริกาจนถึงวันที่ 3 มิถุนายน - อัตราดอกเบี้ยที่ชนะการประมูล15:30 | ![]() US 6-Week Treasury Auction Results - Winning Interest Rate Data Release as of June 3 | 4.24% | -- | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐอเมริกาอายุ 6 สัปดาห์ถึงวันที่ 3 มิถุนายน - อัตราส่วนการเสนอราคา | ![]() US 6-Week Treasury Auction Bid-to-Cover Ratio Data Event Released on June 3 | 3 | -- | -- |
สต็อกน้ำมันดิบ API ของสหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 30 พฤษภาคม20:30 | ![]() API crude oil inventory data for the week ending May 30 in the United States announced. | -423.6แสนถัง | -- | -- |
นำเข้าน้ำมันดิบ API สหรัฐในสัปดาห์ถึง 30 พฤษภาคม | ![]() The API crude oil import data for the week ending May 30 in the United States has been released. | -33แสนถัง | -- | -- |
สต็อกน้ำมันทำความร้อน API ในสหรัฐฯ สัปดาห์ถึง 30 พฤษภาคม | ![]() API heating oil inventory data for the week ending May 30 in the United States is released. | -24.3แสนถัง | -- | -- |
สต็อกน้ำมันดิบ API ที่คิชินในสหรัฐอเมริกาสำหรับสัปดาห์ถึงวันที่ 30 พฤษภาคม | ![]() API crude oil inventory data for Cushing, Oklahoma will be released for the week ending May 30 in the U.S. | -34.2แสนถัง | -- | -- |
สหรัฐอเมริกานำเข้าผลิตภัณฑ์น้ำมัน API จนถึงสัปดาห์ที่ 30 ของเดือนพฤษภาคม | ![]() The API refined oil import data for the week ending May 30 in the U.S. is released. | 17.3หมื่นบาร์เรล/วัน | -- | -- |
ปริมาณน้ำมันดิบที่ผลิตโดย API สหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 30 พฤษภาคม | ![]() API crude oil production data for the week ending May 30 in the United States is released. | -7.2หมื่นบาร์เรล/วัน | -- | -- |
สต็อกน้ำมันเบนซิน API ของสหรัฐฯ ประจำสัปดาห์ถึงวันที่ 30 พฤษภาคม | ![]() API gasoline inventory data for the week ending May 30 in the United States is released. | -52.8แสนถัง | -- | -- |
สต็อกน้ำมันกลั่น API สหรัฐฯ สัปดาห์ที่สิ้นสุดวันที่ 30 พฤษภาคม | ![]() API refined oil inventory data for the week ending May 30 in the United States will be released. | 129.5แสนถัง | -- | -- |
เกาหลีใต้ในเดือนพฤษภาคม Forex สำรอง21:00 | ![]() South Korea's May forex reserve data event data released | 4046.7พันล้านดอลลาร์ | -- | -- |
ดัชนี PMI รวมของ S&P Global ในออสเตรเลีย ประจำเดือนพฤษภาคม23:00 | ![]() Australia May S&P Global Composite PMI Final Data Event Release | 50.6 | -- | -- |
ดัชนีผลการดำเนินงานภาคการผลิต AIG/PWC ของออสเตรเลีย เดือนพฤษภาคม | ![]() Australia May AIG/PWC Manufacturing Performance Index data event release | -26.5 | -- | -- |
ดัชนีการแสดงผลอุตสาหกรรมก่อสร้าง AIG ของออสเตรเลีย เดือนพฤษภาคม | ![]() Australia May AIG Construction Performance Index data event data released | -7.9 | -- | -- |
เวลา | กิจกรรม | ก่อนหน้า | การคาดการณ์ | ข้อมูลจริง |
---|
บัญชีเงินฝากประจำของออสเตรเลียในไตรมาสแรก01:30 | ![]() Australia's first quarter current account data is released. | -125พันล้านดอลลาร์ออสเตรเลีย | -120พันล้านดอลลาร์ออสเตรเลีย | -- |
อัตรากำไรของธุรกิจในออสเตรเลียไตรมาสแรก | ![]() Australia's first quarter corporate profit season rate data event announcement | 5.90% | 1.3% | -- |
อัตราการกำไรของบริษัทในออสเตรเลียในไตรมาสแรก | ![]() Australia's first quarter corporate profit annual rate data event is released. | -6.2% | -- | -- |
อัตราการเปลี่ยนแปลงสินค้าคงคลังของบริษัทในออสเตรเลียในไตรมาสแรกที่ปรับฤดูกาล | ![]() Release of Australia's seasonally adjusted business inventory quarterly data for the first quarter. | 0.10% | 0.2% | -- |
การเปลี่ยนแปลงปีต่อปีของสต็อกธุรกิจที่ปรับฤดูกาลในไตรมาสแรกของออสเตรเลีย | ![]() Australia's first quarter seasonally adjusted year-on-year business inventory data event announcement | 1.3% | -- | -- |
ดัชนี PMI ภาคการผลิตของ Caixin ในเดือนพฤษภาคมของจีน01:45 | ![]() China's Caixin Manufacturing PMI data for May is released. | 50.4 | 50.7 | -- |
ดัชนีราคาผู้บริโภค (CPI) เดือนพฤษภาคมของสวิตเซอร์แลนด์06:30 | ![]() Switzerland's May CPI monthly rate data event announcement | 0.00% | 0.1% | -- |
อัตราเงินเฟ้อ CPI ประจำปีของสวิตเซอร์แลนด์ในเดือนพฤษภาคม | ![]() Switzerland May CPI Year-on-Year Data Event Released | 0.00% | -0.10% | -- |
งบประมาณรัฐบาลฝรั่งเศสเดือนเมษายน06:45 | ![]() The French government budget data for April is released. | -470พันล้านยูโร | -- | -- |
การเปลี่ยนแปลงจำนวนผู้ว่างงานในสเปนในเดือนพฤษภาคม07:00 | ![]() Spain's unemployment change data for May is released. | -6.74หมื่นคน | -- | -- |
อัตราการว่างงานในสเปนในเดือนพฤษภาคม | ![]() Spain's unemployment rate data for May is released. | -2.61% | -- | -- |
อัตราการว่างงานในอิตาลีเดือนเมษายน08:00 | ![]() Italy's April unemployment rate data event is announced. | 6.00% | 6.1% | -- |
อัตราเงินเฟ้อ CPI เบื้องต้นในเขตยูโรโซนเดือนพฤษภาคม09:00 | ![]() Eurozone May CPI YoY preliminary data release | 2.20% | 2% | -- |
อัตราเงินเฟ้อเดือนพฤษภาคมของเขตยูโร | ![]() Eurozone May CPI MoM preliminary data release | 0.60% | 0% | -- |
อัตราการว่างงานในเขตยูโรเดือนเมษายน | ![]() Eurozone April unemployment rate data event data released | 6.20% | 6.2% | -- |
ดัชนีราคาการค้าผลิตภัณฑ์นมทั่วโลกจากนิวซีแลนด์ถึงวันที่ 3 มิถุนายน12:00 | ![]() New Zealand's global dairy trade price index data event will be released on June 3. | -0.9% | -- | -- |
ยอดขายค้าปลีกเชิงพาณิชย์รายปีของ Redbook สหรัฐอเมริกาจนถึงสัปดาห์ที่ 31 พฤษภาคม12:55 | ![]() The year-on-year data for the Red Book commercial retail sales in the United States for the week ending May 31 will be released. | 6.1% | -- | -- |
อัตราการว่างงาน JOLTs ในเดือนเมษายนของสหรัฐอเมริกา14:00 | ![]() U.S. April JOLTs Job Openings Data Event Release | 719.2หมื่นคน | 710หมื่นคน | -- |
คำสั่งซื้อโรงงานในสหรัฐอเมริกาเดือนเมษายน เปอร์เซ็นต์รายเดือน | ![]() U.S. April factory orders month-on-month data event released | 4.30% | -3% | -- |
ยอดคำสั่งซื้อโรงงานที่ไม่รวมการป้องกันในเดือนเมษายนของสหรัฐอเมริกา | ![]() The monthly rate data for factory orders in the United States in April, excluding defense, has been released. | 4.8% | -- | -- |
คำสั่งซื้อโรงงานที่ไม่รวมการขนส่งในสหรัฐอเมริกาเดือนเมษายน | ![]() U.S. April factory orders data excluding transportation month-on-month data released | -0.20% | -- | -- |
การประมูลพันธบัตรรัฐบาล 6 สัปดาห์ของสหรัฐอเมริกาจนถึงวันที่ 3 มิถุนายน - อัตราดอกเบี้ยที่ชนะการประมูล15:30 | ![]() US 6-Week Treasury Auction Results - Winning Interest Rate Data Release as of June 3 | 4.24% | -- | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐอเมริกาอายุ 6 สัปดาห์ถึงวันที่ 3 มิถุนายน - อัตราส่วนการเสนอราคา | ![]() US 6-Week Treasury Auction Bid-to-Cover Ratio Data Event Released on June 3 | 3 | -- | -- |
สต็อกน้ำมันดิบ API ของสหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 30 พฤษภาคม20:30 | ![]() API crude oil inventory data for the week ending May 30 in the United States announced. | -423.6แสนถัง | -- | -- |
นำเข้าน้ำมันดิบ API สหรัฐในสัปดาห์ถึง 30 พฤษภาคม | ![]() The API crude oil import data for the week ending May 30 in the United States has been released. | -33แสนถัง | -- | -- |
สต็อกน้ำมันทำความร้อน API ในสหรัฐฯ สัปดาห์ถึง 30 พฤษภาคม | ![]() API heating oil inventory data for the week ending May 30 in the United States is released. | -24.3แสนถัง | -- | -- |
สต็อกน้ำมันดิบ API ที่คิชินในสหรัฐอเมริกาสำหรับสัปดาห์ถึงวันที่ 30 พฤษภาคม | ![]() API crude oil inventory data for Cushing, Oklahoma will be released for the week ending May 30 in the U.S. | -34.2แสนถัง | -- | -- |
สหรัฐอเมริกานำเข้าผลิตภัณฑ์น้ำมัน API จนถึงสัปดาห์ที่ 30 ของเดือนพฤษภาคม | ![]() The API refined oil import data for the week ending May 30 in the U.S. is released. | 17.3หมื่นบาร์เรล/วัน | -- | -- |
ปริมาณน้ำมันดิบที่ผลิตโดย API สหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 30 พฤษภาคม | ![]() API crude oil production data for the week ending May 30 in the United States is released. | -7.2หมื่นบาร์เรล/วัน | -- | -- |
สต็อกน้ำมันเบนซิน API ของสหรัฐฯ ประจำสัปดาห์ถึงวันที่ 30 พฤษภาคม | ![]() API gasoline inventory data for the week ending May 30 in the United States is released. | -52.8แสนถัง | -- | -- |
สต็อกน้ำมันกลั่น API สหรัฐฯ สัปดาห์ที่สิ้นสุดวันที่ 30 พฤษภาคม | ![]() API refined oil inventory data for the week ending May 30 in the United States will be released. | 129.5แสนถัง | -- | -- |
เกาหลีใต้ในเดือนพฤษภาคม Forex สำรอง21:00 | ![]() South Korea's May forex reserve data event data released | 4046.7พันล้านดอลลาร์ | -- | -- |
ดัชนี PMI รวมของ S&P Global ในออสเตรเลีย ประจำเดือนพฤษภาคม23:00 | ![]() Australia May S&P Global Composite PMI Final Data Event Release | 50.6 | -- | -- |
ดัชนีผลการดำเนินงานภาคการผลิต AIG/PWC ของออสเตรเลีย เดือนพฤษภาคม | ![]() Australia May AIG/PWC Manufacturing Performance Index data event release | -26.5 | -- | -- |
ดัชนีการแสดงผลอุตสาหกรรมก่อสร้าง AIG ของออสเตรเลีย เดือนพฤษภาคม | ![]() Australia May AIG Construction Performance Index data event data released | -7.9 | -- | -- |
ดัชนี PMI ภาคการผลิตทั่วโลกของ S&P ในฮ่องกง ประเทศจีน เดือนพฤษภาคม00:30 | ![]() Hong Kong China May S&P Global Manufacturing PMI data event announcement | 48.3 | -- | -- |
ผลิตภัณฑ์มวลรวมภายในประเทศ (GDP) ปีต่อปี ไตรมาสแรกของออสเตรเลีย01:30 | ![]() Australia's first quarter GDP year-on-year data event data is released. | 1.30% | 1.50% | -- |
ผลิตภัณฑ์มวลรวมในประเทศ (GDP) ของออสเตรเลียในไตรมาสแรก | ![]() Australia's first quarter GDP quarterly rate data event released | 0.60% | 0.40% | -- |
การผลิตอุตสาหกรรมในสเปนประจำเดือนเมษายนที่ปรับตามฤดูกาลปีต่อปี07:00 | ![]() Spain's April seasonally adjusted industrial production year-on-year data release | 1.00% | -- | -- |
ผลผลิตทางอุตสาหกรรมประจำปีของสเปน ณ สิ้นเดือนเมษายน | ![]() Spain's year-on-year industrial production data for April, not seasonally adjusted, is released. | 8.50% | -- | -- |
PMI ภาคบริการของสเปนในเดือนพฤษภาคม07:15 | ![]() Spain's May Services PMI data event data released | 53.4 | 52.9 | -- |
PMI รวมของสเปนในเดือนพฤษภาคม | ![]() Spain's May Composite PMI data event released. | 52.5 | -- | -- |
PMI ภาคบริการของอิตาลีในเดือนพฤษภาคม07:45 | ![]() Italy's May Services PMI data release | 52.9 | 52.3 | -- |
PMI รวมของอิตาลีในเดือนพฤษภาคม | ![]() Italy's May Composite PMI data release | 52.1 | -- | -- |
การเปลี่ยนแปลงสำรองทางการของอังกฤษในเดือนพฤษภาคม08:30 | ![]() UK May official reserve change data event announcement | 41.15พันล้านดอลลาร์ | -- | -- |
อัตราดอกเบี้ยจำนองคงที่ 30 ปี MBA สหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 30 พฤษภาคม11:00 | ![]() The data event for the MBA 30-year fixed mortgage interest rate in the United States for the week ending May 30 has been released. | 6.98% | -- | -- |
ดัชนีกิจกรรมการขอสินเชื่อจำนอง MBA สหรัฐฯ สัปดาห์สิ้นสุดวันที่ 30 พฤษภาคม | ![]() The MBA Mortgage Applications Index data for the week ending May 30 in the United States will be released. | 235.7 | -- | -- |
ดัชนีการรีไฟแนนซ์สินเชื่อจำนอง MBA สหรัฐอเมริกา สัปดาห์ถึง 30 พฤษภาคม | ![]() The MBA Mortgage Refinance Activity Index data for the week ending May 30 in the United States is released. | 634.1 | -- | -- |
ดัชนีการซื้อสินเชื่อจำนอง MBA สัปดาห์ถึง 30 พฤษภาคมในสหรัฐอเมริกา | ![]() The MBA Mortgage Purchase Index data for the week ending May 30 in the United States will be released. | 162.1 | -- | -- |
สหรัฐอเมริกาเดือนพฤษภาคมจำนวนผู้มีงานทำ ADP12:15 | ![]() US May ADP employment numbers data release | 6.2หมื่นคน | 11.5หมื่นคน | -- |
อัตราผลผลิตแรงงานไตรมาสแรกของแคนาดา12:30 | ![]() Canada's first quarter labor productivity quarter-on-quarter data event data released | 0.60% | -- | -- |
PMI ภาคบริการทั่วโลกของ S&P ในเดือนพฤษภาคมของแคนาดา13:30 | ![]() Canada's May S&P Global Services PMI data event released | 41.5 | -- | -- |
PMI ทั่วโลกของ S&P แคนาดาในเดือนพฤษภาคม | ![]() Canada's May S&P Global Composite PMI data event released | 41.7 | -- | -- |
การตัดสินใจอัตราดอกเบี้ยธนาคารกลางของแคนาดา ณ วันที่ 4 มิถุนายน13:45 | ![]() Canada Central Bank Interest Rate decision data event announcement on June 4 | 2.75% | 2.75% | -- |
ดัชนีการจัดส่งผู้ขายที่ไม่ใช่การผลิต ISM ของสหรัฐอเมริกาในเดือนพฤษภาคม14:00 | ![]() The U.S. May ISM Non-Manufacturing Supplier Delivery Index data event is released. | 51.3 | -- | -- |
ดัชนีการจ้างงานภาคบริการ ISM ของสหรัฐอเมริกาเดือนพฤษภาคม | ![]() The U.S. May ISM Non-Manufacturing Employment Index data event is released. | 49 | -- | -- |
ดัชนีสต็อกภาคบริการของ ISM ในเดือนพฤษภาคมของสหรัฐอเมริกา | ![]() U.S. May ISM Non-Manufacturing Inventory Index data event release | 53.4 | -- | -- |
ดัชนีคำสั่งซื้อใหม่ของภาคบริการ ISM เดือนพฤษภาคมของสหรัฐอเมริกา | ![]() The data event for the US May ISM Non-Manufacturing New Orders Index has been released. | 52.3 | -- | -- |
ดัชนีราคาภาคบริการของ ISM สหรัฐอเมริกา เดือนพฤษภาคม | ![]() US May ISM Non-Manufacturing Prices Index data event announcement | 65.1 | -- | -- |
สต็อกน้ำมันดิบ EIA สหรัฐฯ สัปดาห์ถึง 30 พฤษภาคม14:30 | ![]() EIA crude oil inventory data for the week ending May 30 in the United States is released. | -279.5แสนบาร์เรล | -- | -- |
สต็อกน้ำมันดิบของ EIA ที่คูชิง รัฐโอคลาโฮมา สหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 30 พฤษภาคม | ![]() The EIA crude oil inventory data for Cushing, Oklahoma, in the week ending May 30, will be released. | 7.5แสนบาร์เรล | -- | -- |
สต็อกน้ำมันดิบสำรองเชิงยุทธศาสตร์ของ EIA สหรัฐฯ สัปดาห์ถึง 30 พฤษภาคม | ![]() EIA Strategic Petroleum Reserve Inventory Data Release for the Week Ending May 30 in the United States | 82แสนบาร์เรล | -- | -- |
ข้อมูลความต้องการการผลิตน้ำมันดิบ EIA สหรัฐอเมริกาประจำสัปดาห์ถึงวันที่ 30 พฤษภาคม | ![]() EIA crude oil production and implied demand data for the week ending May 30 in the United States is released. | 2015.1万บาร์เรล/วัน | -- | -- |
การนำเข้าน้ำมันดิบ EIA ของสหรัฐในสัปดาห์ถึงวันที่ 30 พฤษภาคม | ![]() The EIA crude oil import data for the week ending May 30th has been released. | -53.2แสนบาร์เรล | -- | -- |
สต็อกน้ำมันทำความร้อนของ EIA ในสหรัฐอเมริกาสำหรับสัปดาห์จนถึงวันที่ 30 พฤษภาคม | ![]() EIA heating oil inventory data for the week ending May 30 in the U.S. released. | -0.6แสนบาร์เรล | -- | -- |
การนำเข้าสินค้าปิโตรเลียมของ EIA สหรัฐอเมริกาสำหรับสัปดาห์ที่สิ้นสุดวันที่ 30 พฤษภาคม | ![]() EIA refined oil import data for the week ending May 30 in the United States is released. | 37.3万บาร์เรล/วัน | -- | -- |
ปริมาณน้ำมันดิบที่ผลิตโดย EIA สหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 30 พฤษภาคม | ![]() EIA crude oil production data for the week ending May 30 in the United States is released. | -16.2万บาร์เรล/วัน | -- | -- |
การผลิตน้ำมันเบนซิน EIA สหรัฐอเมริกาสำหรับสัปดาห์ถึงวันที่ 30 พฤษภาคม | ![]() EIA gasoline production data for the week ending May 30 in the United States is released. | 19万บาร์เรล/วัน | -- | -- |
อัตราการใช้เครื่องจักรในโรงกลั่นน้ำมัน EIA ของสหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 30 พฤษภาคม | ![]() EIA refinery utilization rate data for the week ending May 30 in the United States is released. | 90.2% | -- | -- |
การผลิตน้ำมันกลั่นของ EIA ในสหรัฐฯ สัปดาห์สิ้นสุดวันที่ 30 พฤษภาคม | ![]() EIA refined oil production data event for the week ending May 30 in the United States announced. | 10万บาร์เรล/วัน | -- | -- |
สต๊อกน้ำมันเบนซินสูตรใหม่ของ EIA สหรัฐฯ สำหรับสัปดาห์จนถึงวันที่ 30 พฤษภาคม | ![]() The EIA new formula gasoline inventory data for the week ending May 30 in the United States has been released. | 0.2แสนบาร์เรล | -- | -- |
สต็อกน้ำมันเบนซิน EIA ของสหรัฐฯ ในสัปดาห์ที่สิ้นสุดวันที่ 30 พฤษภาคม | ![]() EIA gasoline inventory data for the week ending May 30 in the United States has been released. | -244.1แสนบาร์เรล | -- | -- |
สต็อกน้ำมันกลั่น EIA สหรัฐฯ สัปดาห์ถึง 30 พฤษภาคม | ![]() The EIA refined oil inventory data for the week ending May 30 in the United States is released. | -72.4แสนบาร์เรล | -- | -- |
ข้อมูลความต้องการรวมการผลิตน้ำมันเบนซินสำหรับรถยนต์ EIA สหรัฐอเมริกาจนถึงสัปดาห์ที่ 30 พฤษภาคม | ![]() The total production and implied demand data for EIA gasoline in the U.S. for the week ending May 30 is released. | 1007.81万บาร์เรล/วัน | -- | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐอายุ 4 เดือนถึงวันที่ 4 มิถุนายน - อัตราดอกเบี้ยที่ชนะการประมูล15:30 | ![]() US 4-Month Treasury Auction Winning Intrerest Rate Data Event Data Release as of June 4 | 4.22% | -- | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐอเมริกาสำหรับระยะเวลา 4 เดือน ณ วันที่ 4 มิถุนายน - อัตราส่วนการเสนอราคา | ![]() U.S. 4-Month Treasury Auction Bid-to-Cover Ratio Data Release as of June 4 | 3.36 | -- | -- |
ดุลการชำระเงินปกติในเดือนเมษายนของเกาหลีใต้ที่ไม่มีการปรับฤดูกาล23:00 | ![]() South Korea's unadjusted current account data for April will be released. | 91.446พันล้านดอลลาร์สหรัฐ | -- | -- |
รายได้เงินสดจากการทำงานประจำปีของญี่ปุ่นในเดือนเมษายน23:30 | ![]() Japan's April labor cash earnings year-on-year data event data released | 2.10% | 2.60% | -- |
อัตราค่าจ้างล่วงเวลาของญี่ปุ่นในเดือนเมษายน | ![]() Japan's April overtime pay year-on-year data event data released | -1.1% | -- | -- |
ญี่ปุ่นซื้อพันธบัตรต่างประเทศจนถึงสัปดาห์ที่ 30 ของเดือนพฤษภาคม23:50 | ![]() Japan's foreign bond purchase data for the week ending May 30 will be released. | 920พันล้านเยน | -- | -- |
ญี่ปุ่นซื้อหุ้นต่างประเทศจนถึงสัปดาห์ที่ 30 พฤษภาคม | ![]() Data on the purchase of foreign stocks in Japan for the week ending May 30 will be released. | -5247พันล้านเยน | -- | -- |
นักลงทุนต่างชาติซื้อพันธบัตรญี่ปุ่นในสัปดาห์ที่สิ้นสุดวันที่ 30 พฤษภาคม | ![]() The data on foreign investment purchases of Japanese bonds for the week ending May 30 will be released. | -3344พันล้านเยน | -- | -- |
นักลงทุนต่างชาติซื้อหุ้นญี่ปุ่นตั้งแต่สัปดาห์วันที่ 30 พฤษภาคม | ![]() The foreign investment data for Japanese stocks for the week ending May 30 will be released. | 3093พันล้านเยน | -- | -- |
เวลา | กิจกรรม | ก่อนหน้า | การคาดการณ์ | ข้อมูลจริง |
---|
บัญชีเงินฝากประจำของออสเตรเลียในไตรมาสแรก01:30 | ![]() Australia's first quarter current account data is released. | -125พันล้านดอลลาร์ออสเตรเลีย | -120พันล้านดอลลาร์ออสเตรเลีย | -- |
อัตรากำไรของธุรกิจในออสเตรเลียไตรมาสแรก | ![]() Australia's first quarter corporate profit season rate data event announcement | 5.90% | 1.3% | -- |
อัตราการกำไรของบริษัทในออสเตรเลียในไตรมาสแรก | ![]() Australia's first quarter corporate profit annual rate data event is released. | -6.2% | -- | -- |
อัตราการเปลี่ยนแปลงสินค้าคงคลังของบริษัทในออสเตรเลียในไตรมาสแรกที่ปรับฤดูกาล | ![]() Release of Australia's seasonally adjusted business inventory quarterly data for the first quarter. | 0.10% | 0.2% | -- |
การเปลี่ยนแปลงปีต่อปีของสต็อกธุรกิจที่ปรับฤดูกาลในไตรมาสแรกของออสเตรเลีย | ![]() Australia's first quarter seasonally adjusted year-on-year business inventory data event announcement | 1.3% | -- | -- |
ดัชนี PMI ภาคการผลิตของ Caixin ในเดือนพฤษภาคมของจีน01:45 | ![]() China's Caixin Manufacturing PMI data for May is released. | 50.4 | 50.7 | -- |
ดัชนีราคาผู้บริโภค (CPI) เดือนพฤษภาคมของสวิตเซอร์แลนด์06:30 | ![]() Switzerland's May CPI monthly rate data event announcement | 0.00% | 0.1% | -- |
อัตราเงินเฟ้อ CPI ประจำปีของสวิตเซอร์แลนด์ในเดือนพฤษภาคม | ![]() Switzerland May CPI Year-on-Year Data Event Released | 0.00% | -0.10% | -- |
งบประมาณรัฐบาลฝรั่งเศสเดือนเมษายน06:45 | ![]() The French government budget data for April is released. | -470พันล้านยูโร | -- | -- |
การเปลี่ยนแปลงจำนวนผู้ว่างงานในสเปนในเดือนพฤษภาคม07:00 | ![]() Spain's unemployment change data for May is released. | -6.74หมื่นคน | -- | -- |
อัตราการว่างงานในสเปนในเดือนพฤษภาคม | ![]() Spain's unemployment rate data for May is released. | -2.61% | -- | -- |
อัตราการว่างงานในอิตาลีเดือนเมษายน08:00 | ![]() Italy's April unemployment rate data event is announced. | 6.00% | 6.1% | -- |
อัตราเงินเฟ้อ CPI เบื้องต้นในเขตยูโรโซนเดือนพฤษภาคม09:00 | ![]() Eurozone May CPI YoY preliminary data release | 2.20% | 2% | -- |
อัตราเงินเฟ้อเดือนพฤษภาคมของเขตยูโร | ![]() Eurozone May CPI MoM preliminary data release | 0.60% | 0% | -- |
อัตราการว่างงานในเขตยูโรเดือนเมษายน | ![]() Eurozone April unemployment rate data event data released | 6.20% | 6.2% | -- |
ดัชนีราคาการค้าผลิตภัณฑ์นมทั่วโลกจากนิวซีแลนด์ถึงวันที่ 3 มิถุนายน12:00 | ![]() New Zealand's global dairy trade price index data event will be released on June 3. | -0.9% | -- | -- |
