Les mouvements importants
L'outil de suivi des mouvements importants sur Gate.io un outil exclusif conçu pour identifier les mouvements de prix inhabituels sur le marché des cryptomonnaies, offrant aux investisseurs des informations cruciales pour repérer les opportunités d'investissement ou identifier les potentiels risques.
Devise | Date | Type | Prix | data | Action |
---|---|---|---|---|---|
![]() IONIonic Protocol | 05-03 22:15:00 | 5mins Perte | $0.001104 | -6.16% | |
![]() JULDJulSwap | 05-03 22:15:00 | 5mins Perte | $0.00065 | -6.98% | |
![]() KONETKONET | 05-03 22:15:00 | 5mins Gain | $0.03622 | +5.59% | |
![]() ROOSTRoost | 05-03 22:15:00 | 5mins Gain | $0.0005534 | +5.32% | |
![]() MINESpaceMine | 05-03 22:15:00 | 5mins Perte | $0.0003245 | -14.24% | |
![]() ROOSTRoost | 05-03 22:14:46 | 5mins Gain | $0.0005534 | +5.32% | |
![]() MAVMaverick | 05-03 22:14:34 | Bas 24H | $0.05816 | -10.01% | |
![]() KONETKONET | 05-03 22:13:50 | 5mins Gain | $0.03622 | +5.59% | |
![]() LSD7L7 DEX | 05-03 22:13:34 | Haut 24H | $0.0004912 | +11.30% | |
![]() DINODinoLFG | 05-03 22:13:15 | Haut 24H | $0.002293 | +18.93% | |
![]() BERRYBerry | 05-03 22:13:04 | 5mins Perte | $0.0001043 | -5.00% | |
![]() VMPXVMPX | 05-03 22:12:33 | Bas 24H | $0.007245 | -10.20% | |
![]() JULDJulSwap | 05-03 22:12:22 | 5mins Perte | $0.0006501 | -6.96% | |
![]() IONIonic Protocol | 05-03 22:12:19 | 5mins Perte | $0.001104 | -6.16% | |
![]() SMTSmartMesh | 05-03 22:12:19 | Bas 24H | $0.0002559 | -10.05% | |
![]() MINESpaceMine | 05-03 22:11:46 | 5mins Perte | $0.0003473 | -8.21% | |
![]() DFIDeFiChain | 05-03 22:11:39 | 5mins Gain | $0.008033 | +6.79% | |
![]() SGBSongbird | 05-03 22:11:10 | Haut 24H | $0.006037 | +10.12% | |
![]() NYZONyzo | 05-03 22:10:57 | 5mins Gain | $0.006243 | +5.93% | |
![]() TATETate Terminal | 05-03 22:10:56 | 5mins Perte | $0.001585 | -10.94% |
Gagnants et perdants
Gagnants 814Perdants 1683